(AP) - Frankfort High and Franklin County made their way into the top-10 in Class A and 4A this week.
The Panthers are tied for fourth in Class A along with Hazard. Franklin County sits in sixth
behind North Bullitt in Class 4A. FHS will host Spencer County this week and the Flyers travel to
Lafayette. Here are the top teams in the Kentucky Associated Press high school football polls,
with first-place votes, records, and total points:
Class 1A
1. Beechwood (9) 1-0 126
2. Lex. Christian(4) 1-0 121
3. Raceland 1-0 93
T4. Frankfort 1-0 73
T4. Hazard 0-1 73
6. Bellevue 1-0 55
7. Mayfield 0-1 49
8. Holy Cross 0-1 38
9. Pikeville 0-1 34
10. Campbellsville 0-1 15
Others receiving votes: 11, Lynn Camp 14. 12, Williamsburg 8. 13,
Crittenden Co. 7. 14, Fulton City 5. 15, Fairview 4.Class 2A
1. Ft Campbell(12) 1-0 128
2. Newport CC 1-0 115
3. Danville (1) 1-0 107
4. Green Co 1-0 73
5. Corbin 1-0 72
6. Prestonsburg 1-0 71
7. Owensboro Cath. 0-1 50
8. Bardstown 0-1 33
9. Trigg Co. 0-1 21
10.DeSales 0-1 17
Others receiving votes: 11, Metcalfe Co. 9. 12,
Middlesboro 6. 13, Caldwell Co. 5. 13, Knott Co. Central 5.Class 3A
1. Belfry (9) 1-0 126
2. Central (4) 0-1 115
3. Russell 1-0 90
4. Paducah Tilghman 0-1 80
5. Mason Co. 1-0 76
6. Sheldon Clark 1-0 61
7. Breathitt Co. 0-1 58
8. Elizabethtown 1-0 41
9. Henry Co. 1-0 36
10. Estill Co. 1-0 12
Others receiving votes: 11, Russellville 6. 11, Somerset 6.
13, McLean Co. 2. 13, North Oldham 2.Class 4A
1. Bell Co. (6) 1-0 123
2. Lex. Cath. (7) 0-1 116
3. Boyle Co. 1-0 95
4. Warren East 1-0 88
5. North Bullitt 1-0 83
6. Franklin Co. 1-0 53
7. Franklin-Simpson 1-0 45
8. Harrison Co. 1-0 27
9. Bullitt East 1-0 24
10. Lone Oak 1-0 23
Others receiving votes: 11, Calloway Co. 15. 12, Rockcastle Co. 11.
13, Lou. Western 7. 14, Marion Co. 2. 14, Hopkins Co. Central 2.Class 5A
1. Highlands (12) 1-0 129
2. Bowling Green 1-0 109
3. John Hardin (1) 1-0 106
4. Christian Co. 1-0 81
5. Owensboro 1-0 79
6. Cov. Catholic 0-1 48
7. Johnson Cent. 1-0 40
8. Hopkinsville 1-0 34
T9. Mercer Co. 0-1 16
T9. Anderson Co. 1-0 16
Others receiving votes: 11, Southwestern 13. 12, Holmes 11.
13, Lex. Bryan Station 9. 14, Lou. Doss 7. 14, Letcher County
Central 7. 16, Woodford Co. 6. 17.Class 6A
1.St. Xavier (7) 1-0 124
2. Trinity (6) 0-0 123
3. Manual 1-0 92
4. Scott Co. 1-0 84
5. Male 1-0 81
6. Madison Cent. 1-0 66
7. Fern Creek 1-0 46
T8. Henry Clay 0-1 31
T8. N. Hardin 1-0 31
10. Daviess Co. 1-0 7
Others receiving votes: 11, Boone Co. 5. 12, George Rogers Clark 4.
12, Lou. Pleasure Ridge Park 4. 12, Ryle 4. 15, Nelson Co. 3. 15,
Ballard 3. 17, Marshall Co. 2. 17, Henderson Co. 2. 17.